Gram ended the day down 0.16%, worse than BTC. There was no significant news, but one of the stories was the return to the Gram name, which may have had a positive effect.
Each line is one story of the day, left to right in time. The line’s height shows how far the coin’s price moved in the 4 hours after the story, net of the market: up – a rise, down – a fall. A lime band marks an hour with a sharp spike or drop.
Top stories
Top Toncoin stories for October 29, 2026: merged reprints, each with a source, the time of first publication and the price reaction.
+15 min · +1 h · +4 h · +24 h – how far the coin’s price moved this long after the story was published, net of the whole market, in percentage points. Green – up, red – down, “later” – the window has not closed yet.
No major stories this day: all 16 stories came from mass feeds. The full list with the price reaction is below.
Price spikes and drops
Toncoin price spikes and drops for October 29, 2026 – hours when the move went beyond the usual range, and the news from three hours before and three hours after each.
All stories of the day · 16
| Time | Tier | Source | Story | +15 min | +1 h | +4 h | +24 h |
|---|---|---|---|---|---|---|---|
| 00:35 | mass feed | Bitcoin News | Banks join a tokenized securities service | +0.24 | +0.93 | +0.56 | −0.88 |
| 01:30 | mass feed | Bitcoin News | Bitcoin ETF holdings increased | +0.39 | −0.03 | −0.45 | −2.27 |
| 02:20 | mass feed | Bitcoin News | STRC pays daily dividends | +0.01 | +0.07 | −0.54 | −2.48 |
| 02:55 | mass feed | Bitcoin News | Coinbase adds the RLUSD stablecoin | +0.06 | +0.08 | −0.48 | −2.25 |
| 04:30 | mass feed | Bitcoin News | XRP flashed a signal before a 72% rally | +0.20 | −0.08 | −0.77 | −2.31 |
| 05:11 | mass feed | Bitcoin News | Bitcoin price returns to 81K | +0.08 | −0.08 | −0.74 | −2.77 |
| 06:30 | mass feed | Bitcoin News | Ripple CEO praises the US Treasury Secretary | −0.12 | +0.07 | −0.81 | −2.80 |
| 06:45 | mass feed | Bitcoin News | Coinbase denies a platform hack | +0.04 | −0.01 | −0.42 | −2.89 |
| 07:35 | mass feed | Bitcoin News | Tokenized stocks reach $3.84 billion | −0.20 | −0.66 | −0.40 | −4.98 |
| 09:30 | mass feed | Bitcoin News | FalconX launches a credit line | +0.25 | +0.38 | +0.73 | −0.63 |
| 10:30 | mass feed | Bitcoin News | The youngest billionaire | +0.27 | +0.49 | −0.05 | −1.00 |
| 13:54 | mass feed | CoinMarketCap | Toncoin returns to the Gram name | −0.03 | −0.43 | −0.50 | −1.88 |
| 19:30 | mass feed | Bitcoin News | Birds in Europe fly off earlier when a woman approaches | −0.01 | +0.02 | −0.51 | −1.24 |
| 19:58 | mass feed | LatestLY | Gram (formerly Toncoin) price in Indian rupees | +0.16 | +0.09 | −0.63 | −1.15 |
| 21:07 | mass feed | CoinMarketCap | Gram falls 4.50% | −0.38 | −1.00 | −1.03 | −1.28 |
| 22:45 | mass feed | Bitcoin News | Google builds a security platform for banks | −0.03 | −0.07 | −0.71 | – |
How the daily recap works
The day page collects everything the bot recorded for the UTC day: every story with the time of first publication, sources and the price reaction after 15 minutes, 1 hour, 4 hours and 24 hours, without the market move. Spikes and drops are marked separately – with the news published three hours before them and three hours after. The recap text is written by the AI Claude from this data, and code checks every number.
We record a match and leave the conclusions about the cause to you. The formulas and thresholds are in the methodology. Market news for this day is on the market day page.
A free experiment. The bot is learning and improves based on your feedback, so it can make mistakes. It helps you spot a serious story or problem in time; the decision and the risk are yours. Not a recommendation to buy or sell.